As an independent Catholic school in the Holy Cross tradition, Gilmour Academy is committed to creating a coeducational learning environment supported by faith formation. Students from the Montessori preschool through graduating seniors are active participants in serving the community through a wide variety of optional extracurricular activities as well as the St. Andre Bessette Christian Service Program, which requires 60 hours of service before graduation.
Use this service handbook to guide you!
Gilmour students work to serve others according to the Catholic Corporal Works of Mercy, which mandate:
- Feed the hungry.
- Give drink to the thirsty.
- Bury the dead.
- Visit the imprisoned.
- Clothe the naked.
- Give shelter to the homeless.
- Visit the sick.
Service hours for the class of 2026
Service hours for students that have transferred into the class of 2026 in their senior year
This path is for members of the class of 2026 who transferred to Gilmour in their junior year.
Service hours for the class of 2027
Service program for students that transferred to Gilmour Academy as upperclassmen
Service hours for the class of 2027's junior-year transfer students
Service hours for the class of 2028
Service hours for the class of 2029
| Name | Path | Mentor | Advisor | Progress |
|---|---|---|---|---|
| Zachary Berman (26) | Class of 2026 | Mary Merkel |
|
|
| John Eller Baud (24) | Class of 2024 |
|
||
| Braeden Friesen (26) | Class of 2026 |
|
||
| Brooklyn Phillips (26) | Class of 2026 |
|
||
| Lucas Renfro (26) | Class of 2026 |
|
||
| Artesa Kearney (29) | Class of 2029 |
|
||
| Caeley McCormick (25) | Class of 2025 - (T20) |
|
||
| Lucas Grover (22) | Class of 2022 |
|
||
| Carter Shininger (28) | Class of 2028 | Lynn Ulatowski |
|
|
| Michael Grano (29) | Class of 2029 |
|
||
| Owen Morgan (25) | Class of 2025 |
|
||
| Dominic Dunlevy (27) | Class of 2027 |
|
||
| Thomas Daly (27) | Class of 2027 |
|
||
| Owen Croniser (27) | Class of 2027 |
|
||
| Aidan Flynn (23) | Class of 2023 |
|
||
| Lacie Frech (23) | Class of 2023 |
|
||
| Isabella Rizo-Patron (23) | Class of 2023 |
|
||
| Danny Yuhas (27) | Class of 2027 |
|
||
| Aiden Pike (27) | Class of 2027 |
|
||
| Theophany Goudas Ksenyak (27) | Class of 2027 |
|
||
| Gianna Lucci (27) | Class of 2027 | Raymond Screnci |
|
|
| John Paul Loeser (24) | Class of 2024 |
|
||
| Nicholas Hayslip (24) | Class of 2024 |
|
||
| Carson Bowden (24) | Class of 2024 |
|
||
| Grace Madden (24) | Class of 2024 |
|
||
| Peter Tzefronis (24) | Class of 2024 |
|
||
| Amiya Conwell (24) | Class of 2024 |
|
||
| Lucas Hihn (24) | Class of 2024 - (T40) |
|
||
| Cedric Li (24) | Class of 2024 |
|
||
| Landon Milligan (28) | Class of 2028 | Ana Carthery |
|
|
| Samuel Boral (28) | Class of 2028 | Karen Roxbury () |
|
|
| Samantha Andrews (25) | Class of 2025 |
|
||
| Zihao Guo (25) | Class of 2025 |
|
||
| Evie Limberg (25) | Class of 2025 |
|
||
| Bryce Beard (25) | Class of 2025 |
|
